



| Hyundai [Nexo] | TOYOTA [SORA] | TENERGY (COC FC system) | Remark | |
| Motor | 120kW | 226kW | 100kW | - |
| Battery | 1.6kWh | 7.5kWh | 24kWh | QC, OBC charge |
| FC system | 95kW | 228kW | 30kW | High effi. const. output |
| H2 tank | 157L | 600L | 153L (6.0kg) | 700bar, Type 4 |
| HEV type | Full FC type | COC type | - | |
| Pros. | Low weight | High effi., FC low degradation | - | |
| Cons. | Low effi., FC degradation | High weight | - |
| Architecture | OEM | ||
| P0 / P1 | ![]() |
![]() |
|
| P2 | ![]() |
![]() |
|
| Architecture | OEM | ||
| Power-split / Parallel / Series | ![]() |
![]() |
|
| Series+ Parallel | ![]() |
![]() |
|
| Architecture | OEM | |
![]() |
![]() |
|







